SIMATIC IPC MD-57A đã có sẵn kèm bản quyền TIA Portal V21; các đơn đặt hàng giao sau ngày 4 tháng 12 năm 2025 sẽ tự động được cấp bản quyền này.
Một đợt mở bán tiếp theoi với các phiên bản nâng cấp 13th generation Intel® processors dự kiến vào tháng 2 năm 2026.
Ứng dụng
• Cấu hình, lập trình và mô phỏng các giải pháp tự động hóa tại văn phòng
• Vận hành thử, bảo trì và bảo dưỡng các giải pháp tự động hóa tại nhà máy
• Sử dụng các ứng dụng văn phòng hiện đại tại văn phòng hoặc khi đi công tác
So sánh Field PG M6 và IPC MD-57A
| Product designation | SIMATIC Field PG M6 | SIMATIC IPC MD-57A |
| Article number | 6ES7718-…..-…. | 6ES7730-…..-…. |
| Display | 15.6″ full HD display in 16:9 format | 15.6″ full HD display in 16:9 format |
| Resolution (Pixels) | 1920×1080 | 1920×1080 |
| Luminance (cd/m²) | 300 | 300 |
| Keyboard fonts | QWERTZ, QWERTY, or AZERTY | QWERTZ, QWERTY, or AZERTY |
| Processor | Intel Core i5-8400H or i7-8850H | Intel Core i5-12600HE or i7-12800HE |
| Graphic | Intel® UHD Graphics 630 | Intel® Iris® Xᵉ Integrated Graphics Controller |
| Security Chip | TPM2.0 | TPM2.0 |
| Drives | ||
| – DVD-RW | Yes | No |
| – SSD | 256 GB, 512 GB, or 2 TB SSD | 512 GB, 1 TB or 2 TB M.2 SSD |
| Memory | 1x 8 GB, 1x 16 GB, 1x 32 GB or 2×32 GB DDR4 SO-DIMM | 1x 16 GB, 1x 32 GB or 2×32 GB DDR5 SO-DIMM |
| Replaceable battery | Lithium-ion battery | Lithium-Polymer battery |
| Battery capacity | 8,25 Ah | 8 Ah |
| SIMATIC Interfaces | ||
| PROFIBUS DP | 1x PROFIBUS DP/MPI; 9-pin Sub-D socket; 9.6 kBaud to 12 Mbaud | 1x PROFIBUS DP/MPI; 9-pin Sub-D socket; 9.6 kBaud to 12 MBaud |
| SIMATIC memory card reader | SIMATIC memory cards (for S7-300/400), SMC (for S7-1×00), SIMATIC micro memory card (for S7-300/C7/ET 200) – including programming interfaces | SIMATIC memory cards (for S7-300/400), SMC (for S7-1×00), SIMATIC micro memory card (for S7-300/C7/ET 200) – including programming interfaces |
| Interfaces | ||
| 100/1000 Mbps Ethernet | 2x RJ45 with 2 independent MAC/IP addresses | 2x RJ45 with 2 independent MAC/IP addresses |
| Serial port | 1x COM/RS-232 | 1x COM/RS-232 |
| USB port | 3x USB-A 1x USB-C 3.1 Gen. 2 |
2x USB-A 3.2 Gen1 2x USB-A 3.2 Gen2x1 2x USB-C 4.0 |
| Smart Card Reader (ISO/IEC 7816) | Yes | Yes |
| Multimedia card/SD card slot | 2 in 1 (SDHC UHS-II, MMC) | 2 in 1 (SDHC UHS-II, MMC) |
| Universal Audio Jack | Audio socket for 3.5 mm jack | No |
| Video interfaces | DVI-I, DisplayPort | HDMI 1.4b |
| Connection | ||
| Bluetooth radio standard | V5.0 | V5.3 |
| WLAN | IEEE 802.11ac | IEEE 802.a/b/g/n/ac R2/ax R2(PreStandard) (Module: Intel AX411) |
| Environments | ||
| Operating temperature | 5~40 °C Max. 10 °C/h (no condensation) | 5~40 °C Max. 10 °C/h (no condensation) |
| Storage/Transportation temperature | -20~60 °C Max. 20 °C/h (no condensation) | -20~60 °C Max. 20 °C/h (no condensation) |
| Relative humidity | 5~85 % At 30 °C/h (no condensation); Tested according to IEC 60068-2-78, IEC 60068-2-30, IEC 60068-2-14 | 5~85 % At 30 °C/h (no condensation); Tested according to IEC 60068-2-78, IEC 60068-2-30, IEC 60068-2-14 |
| IP rating | N/A | IP30 |
| Operating system | ||
| Local language of operating system | Multi-Language User Interface (MUI): 6 languages (English, German, French, Spanish, Italian, Chinese) | Multi-Language User Interface (MUI): 6 languages (English, German, French, Spanish, Italian, Chinese) |
| Windows 10 IoT Enterprise 2021 LTSC | Yes | Work in progress |
| Windows 11 IoT Enterprise (version 22H2) | Yes | Yes |
| Mechanics | ||
| Material of housing | Metal | Metal |
| Retractable handle | Yes | Yes |
| Socket for Kensington lock | Yes | Yes |
| Rubber corner guards | Yes | Yes |
| Dimensions | 385 x 275 x 53 mm | 386 x 281 x 41 mm |
| Weights | 3.4 kg | 2.8kg |
| Deliverables | Power supply, backpack, SIMATIC software, restore & recovery media | Power supply, backpack, SIMATIC software, restore & recovery media |
| Development & Production site | Germany | Germany |
(22/12/2025)
EN